The following list of talks I am giving in 2024 is in reverse chronological order. Links to previous years are below.
2024 Presentations | |
13 September | seminar, IV Jornadas del Instituto de Lingüística, Universidad Nacional de la Pampa, Argentina, Trabajar con materiales heredados en la documentación y revitalización de lenguas: desafíos y oportunidades download |
5 September | seminar, Diachrony of Flagging workshop, CNRS, Paris, Flagging and Diachrony in Pama-Nyungan Languages, Australia. download |
3 September | seminar, FieldLing workshop, INALCO, Paris, Corpus creation, management, and archiving. download |
19 July | lecture 4, LDSS2024 Summer School, Bolzano/Bozen, Italy, Outcomes in Language Documentation: Mobilisation and Language Support. download |
18 July | lecture 3, LDSS2024 Summer School, Bolzano/Bozen, Italy, Corpus Management and Processing. download |
15 July | lecture 2, LDSS2024 Summer School, Bolzano/Bozen, Italy, Language Documentation, Description and Revitalisation: How and Why? download |
15 July | lecture 1, LDSS2024 Summer School, Bolzano/Bozen, Italy, Linguistic Fieldwork: Theory and Practice. download |
8 May | invited seminar, World University Network, Mahidol University, Language documentation, description and revitalisation: experiences in South Australia. download |
2 May | invited seminar, Research Institute for Languages and Cultures of Asia (RILCA), Mahidol University, Working with legacy materials in language documentation and revitalisation: challenges and opportunities. download |
28 April | invited presentation, SOAS-Mahidol early-career research workshop, Phetchaburi, Thailand, Research models, methods and outputs. download |
8 March | invited presentation, University of Helsinki Scientific Advisory Board, International collaborations North and South: some experiences and cross-cultural challenges. download |
27 February | guest lecture, SOAS, University of London, Language documentation, description, and revitalisation: experiences in South Australia. download |
Previous years: